BK Series Micro Switch Specifications |
|||
BK1-2、BK2-1 | BK1-2A | ||
Electrical Load Resistance | -55℃~85℃ | 27VDC、6A | 27 (1±10%) VDC、1A |
-55℃~130℃ | 27VDC、2A | ||
Electrical Load Inductive, τ≤0.015s | -55℃~85℃ | 27VDC、4A | 无 |
-55℃~130℃ | 27VDC、2A | ||
Pre-travel PT(mm) | ≥0.5 | ||
Overtravel OT(mm) | ≥0.5 | ||
Release Travel RT(mm) | ≤0.4 | ||
Operating Force OF(N) | ≤5.88 | ||
Releasing Force RF(N) | ≥1.96 | ||
Operating Temp.(℃) | See ‘electric load’ | -55~130 | |
Weight (g) | ≤10 | ≤10 | |
Electric Life (cycles) | 10 000 | 4 000 | |
Insulation Resistance, normal (ΜΩ) | ≥100 | ≥1 000 | |
Insulation Resistance, damp heat (ΜΩ) | ≥1 | ≥10 | |
Dielectric Withstand Voltage (VAC) | 500 | 1000 | |
Salt Spray (h) | 48 | – | 48 |
BK Series Micro Switch Specifications |
|||
BK1-5 | BK2-3 | BK2-4 | |
Electrical Load Resistance | – | 27VDC、4A | – |
Electrical Load Inductive, τ≤0.015s | 27VDC、0.5A | 27VDC、2A | (27±1) VDC、 (0.03~1) A, τ≤0.01s |
Pre-travel PT(mm) | ≤1.2 | ≤1.6 | 0.65~1.2 |
Overtravel OT(mm) | ≥1.02 | ≥0.8 | ≥0.8 |
Release Travel RT(mm) | 0.15~0.41 | ≤0.4 | ≤0.4 |
Operating Force OF(N) | ≤2.22 | ≤5.88 | ≤11.76 |
Releasing Force RF(N) | ≥0.56 | ≥1.96 | ≥1.96 |
Operating Temp.(℃) | -55℃~90℃ (130℃ in short time) | -55℃~155℃ (6 minutes to reach 180°C, and keep the product above 100°C for no more than 192 hours) | -55℃~200℃
(300℃ in short time) |
Weight (g) | ≤10 | ||
Electric Life (cycles) | 80 000 | 5 000 | 15 000 |
Insulation Resistance, normal (ΜΩ) | ≥100 | ≥50 | |
Insulation Resistance, damp heat (ΜΩ) | ≥2 | ||
Dielectric Withstand Voltage (normal) VAC | 500 | 1000 | |
Salt Spray (h) | 96 | 48 | 48 |