2JL0.5-1 Miniature Sensitive Electromagnetic Relay
Environmental Characteristics
| No. | Parameter | Environmental Specification | |||
| 1 | Quality Grade | Ⓙ, G | G+ | ||
| II | IV | ||||
| 2 | Temperature Range | (℃) | -55~85 | -55~105 | |
| 3 | Relative Humidity | ||||
| 4 | Low Pressure | (kPa) | 1 | 0.27~0.013 | 0.67~0.13 | 
| 5 | Sinusoidal Vibration | (Hz) | 10~2000 | ||
| (m/s2) | 147 | 196 | |||
| 6 | Random vibration | (m/s2)2/Hz | – | 10 | |
| 7 | Shock | (m/s2) | 490 | 735 | |
| 8 | Constant Acceleration | (m/s2) | 490 | 735 | |
Main Characteristics
| Contact Arrangement | DPDT | Operating Time (ms) | ≤5 | ||
| Coil Power (W) | ≤0.27 | Release Time (ms) | ≤5 | ||
| Leak Rate (Pa.cm3/s) | ≤1×10-2 | Load Ratings | Resistive | 1A, 28Vd.c.(1×104 times) | |
| Contact Resistance (Ω) | Initial | ≤0.05 | 0.5A, 28Vd.c. | ||
| After Life | ≤0.1 | Life Time (Cycles) | 1×105 | ||
| Insulation Resistance (MΩ) | Normal | ≥100(250Vd.c.) | Overload rating | Resistive, 2A, 28Vd.c., 100 times | |
| High Temp./Humidity | ≥10(250Vd.c.) | ||||
| Dielectric Strength (50Hz) | Normal | ≥250 | Weight (g) | ≤4 | |
| Low pressure | ≥200 | ||||
Electrical Specification
| Coil Voltage (V d.c.) | 25 ℃ | Overall Temperature Range | |||
| Rating | Coil resistance (1±10%) Ω | Operating Voltage V d.c. (max) | Release Voltage V d.c. (min) | Operating Voltage V d.c. (max) | Release Voltage V d.c. (min) | 
| 5 | 200 | 3.4 | 0.5 | 4.5 | 0.2 | 
| 6 | 300 | 3.6 | 0.5 | 5.0 | 0.2 | 
| 12 | 600 | 7.5 | 0.8 | 10.0 | 0.4 | 
| 20 | 1700 | 12.0 | 1.5 | 16.0 | 0.6 | 
| 24 | 2900 | 14.4 | 1.8 | 19.2 | 0.8 | 
| 28 | 2900 | 16.0 | 2.0 | 23.0 | 1.0 | 
| Dimensions | Circuit Diagram | Resistive Load Diagram | 
|   Note: Vibration sensitive direction: horizontal, lateral |  |  | 
Order Mark
Example:2JL0.5-1/IV 28 quality level (in accordance with environmental level)
| 2JL0.5-1 | / | IV | 28 | 
| Product number | Environmental rating | Coil voltage | 
Example:2JL0.5-1-28 quality level (not in line with environmental rating)
| 2JL0.5-1 | – | 28 | 
| Product number | Coil voltage | 
G specifications: RY0.452.002JT
G+ specification: Q/RYJ0127A-99





