2JS11-1 Solid Time Delay Relays
Environmental Characteristics
No. | Item | Environmental conditions | ||
1 | Quality Grade | Military (Ⓙ) | GJB | Aerospace (CAST) |
2 | Ambient temperature | -55 °C ~ 125 °C | ||
3 | Low air pressure | 0.67 kPa~0.27 kPa | 11.59 kPa | |
4 | Sinusoidal vibration | 10 Hz~2000 Hz, 196 m2/s | 10 Hz~3000 Hz, 196 m2/s | |
5 | Random Vibration | 20 (m/s2) 2/Hz | ||
6 | Shock | 735 m/s2, 6ms | ||
7 | Constant acceleration | 735 m/s2 | ||
Order mark | RY4.546.065JT:
2JS11-1/001 |
ZZR-Q/RY20061A-2011:
J1513A/RY 20061A/1 1 2JS11-1 |
Q/RY20061-2005:
J1513A/RY20061A -Y/1 1 2JS11-1 Z1 |
|
Note: The accuracy of the delay and the installation method should be stated when ordering. | Note: The accuracy of the delay and the installation method should be stated when ordering. | Note: The accuracy of the delay and the installation method should be stated when ordering. |
Main Specifications
Delay type | Type 1 (action delay) | Output form | 2 group normally open | ||
Operating voltage range | Military | 001:18 ~ 32 Vd.c.
002:10 ~ 14 Vd.c. |
Output Load | Military | 001:28Vd.c., 1A (resistive)
002:12Vd.c., 1A (resistive) |
GJB/Aerospace | 18 ~ 32 Vd.c. | GJB/Aerospace | 28Vd.c., 1A(resistive) | ||
Rated voltage | Military | 001:28Vd.c.
002:12Vd.c. |
Life time | 1×104 times or 500h | |
GJB/Aerospace | 28Vd.c. | Insulation resistance | 1000MΩ, 500Vd.c. | ||
Input current | 12mA | Dielectric strength | Military | 500Vr.m.s., 60s, 1mA | |
Delay time | 50ms~1800 s | GJB/Aerospace | 1000Vr.m.s., 60s, 1mA | ||
Recycling time | Military | ≥50ms | Leak rate | Military | ≤1×10-1 Pa.cm3/s |
GJB/Aerospace | ≥4s | GJB/Aerospace | ≤1×10-3 Pa.cm3/s | ||
Power supply instantaneous power off | Military | 50μs | Mounting style | A(0), C1(1), C(2), B(3) | |
GJB/Aerospace | 200μs | Weight | ≤12g | ||
Delay accuracy | ±2% | Dimensions | 20.5mm×10.5mm×15mm |
Mechanical drawings
Mounting Style 0 | Mounting Style 1 |
Mounting Style 2 | Mounting Style 3 |
Configuration |
Timing Diagram |
|
Circuit drawing |
Output Current vs. temperature |