Environmental Characteristics
Environmental Specifications | ||
Environment Grade | – | – |
Temperature Range | (℃) | -65~+125 |
Relative Humidity | (40±2) ℃, 90%~95% | |
Vibration | (Hz) | 10~3000 |
(m/s2) | 294 | |
Random Vibration | (m/s2)2/Hz) | 40 |
Shock | (m/s2) | 980 |
Acceleration | (m/s2) | 735 |
Electrical Characteristics
Contact Arrangement | DPDT | Operate Time (ms) | ≤2.0 | ||
Coil Operating Power (W) | 0.5 | Release Time (ms) | ≤4.0 | ||
Leak Rate (atm.cm3/s) | ≤1 X 10-9 | Contact Load Ratings | Resistive | 1.0A, 28V d.c. | |
Contact Resistance (Ω) | Initial | ≤0.1 | |||
After life | ≤0.2 | ||||
Insulation Resistance (MΩ) | 25℃ | ≥10000 (500V d.c.) | Low level | 10µA~50µA, 10mV~50mV | |
125℃ | ≥1000 (500Vd.c.) | ||||
Dielectric Strength Vr.m.s.(50Hz) | Normal | ≥500 | |||
Contact Life Ratings | 1 X 105Cycles | ||||
Low pressure | ≥125 | Contact Overload Rating | DC, 2.0A, 28V d.c., 100 Cycles | ||
Mass (g) | ≤1.73 | Reverse Leakage Current |
≤1mA (1.5 Dynameter Coil Voltage) |
||
Reverse Electromotive
Force (V) |
≤1.5 Dynameter Coil Voltage |
Detailed Electrical Specifications (-65°C to 125°C) Vd.c.
Coil Code | Coil Voltage | 25℃ | -65℃ to 125℃ | ||||
Nominal | Maximum | Coil Resistance (1±10%) Ω | Pick-up Voltage max | Drop-out Voltage min | Pick-up Voltage max | Drop-out Voltage min | |
005 | 5 | 5.8 | 50 | 3.5 | 0.22 | 4.5 | 0.14 |
006 | 6 | 8.0 | 98 | 4.2 | 0.28 | 5.2 | 0.18 |
009 | 9 | 12.0 | 220 | 6.3 | 0.54 | 8.0 | 0.35 |
012 | 12 | 16.0 | 390 | 8.4 | 0.63 | 10.3 | 0.41 |
018 | 18 | 24.0 | 880 | 12.2 | 0.91 | 15.4 | 0.59 |
027 | 27 | 32.0 | 1560 | 18.0 | 1.37 | 23.0 | 0.89 |
Dimensions |
Connection Diagram |
Resistive Load |
NOTE: Sensitivity direction of vibration: Z |
Viewed from terminals side |
Order mark
Example: 2JT1-911M2 – 027 Q/RY.J01329-2015
2JT1-911M2 | – | 027 | Q/RY.J01329-2015 |
Relay Series | Coil Code | Detailed Specification Number |