3JT25-2 Sealed Electromagnetic Relay
Environmental Characteristics
No. | Parameter | Environmental Specification | |||
1 | Quality Grade | Ⓙ, G | G grade with No environmental rating | ||
IV | Mounting style 3 | Mounting style 2 | |||
2 | Temperature Range | (℃) | -55~85 | -65~125 | |
3 | Relative Humidity | (40±2) ℃, 90%~95% | |||
4 | Low Pressure | (kPa) | 4.39 | ||
5 | Sinusoidal Vibration | (Hz) | 10~2000 | 10~3000 | |
(m/s2) | 196 | 196 | 294 | ||
6 | Random vibration | (m/s2)2/Hz | 20 | 20 | 40 |
7 | Shock | (m/s2) | 735 | 980 | 1960 |
8 | Constant Acceleration | (m/s2) | 735 |
Main Characteristics
Contact Arrangement | 3PDT | Operating Time (ms) | ≤15 | ||
Coil Power (W) | 3.01 | Release Time (ms) | ≤15 | ||
Leak Rate (Pa.cm3/s) | ≤1×10-3 | Load Ratings | Resistive | 25A,28V d.c. | |
Contact Resistance(Ω) | Initial | ≤0.05 | Inductive | 12A, 28V d.c., 30mH | |
After Life | ≤0.10 | Lamp | 5A, 28V d.c. | ||
Insulation Resistance (MΩ) | Normal | ≥500(500Vd.c.) | Electric Motor | 10A, 28V d.c. | |
High Temp./Humidity | ≥50(500Vd.c.) | Low level |
10μA~50μA, 10mV~50mV |
||
Dielectric Strength (50Hz) | Normal | ≥1250 | |||
Low pressure | ≥350 | Life Time (Cycles) | 5×104 | ||
Weight (g) | ≤75 | Overload rating | Resistive, 50A, 28V d.c. | ||
Failure rate | — |
Electrical Specification (V d.c.)
Specification No. | Coil Voltage | 25℃ | Overall Temperature Range | ||||
Normal | Max | Coil resistance
(1±10%) Ω |
Operating Voltage (max) | Release Voltage (min) | Operating Voltage (max) | Release Voltage (min) | |
028 | 28 | 29 | 260 | 13.5 | 2.3 | 20 | 1 |
Dimensions |
||
Mounting Style C (2) | Mounting Style B (3) | |
Note: Vibration sensitive direction: Vertical |
Circuit Diagram |
Resistive Load Diagram |
Order Mark
- G grade product
Example: 3JT25-2-028-3 2 F (No environmental rating)
3JT25-2 | – | 028 | – | 3 | 2 | F |
Product No. | Coil voltage | Mounting style | Lead form | Transient suppression identifier (optional) |
Example: 3JT25-2/IV 028 3 2 F (Environmental rating)
3JT25-2 | / | IV | 028 | – | 3 | 2 | F |
Product No. | Environmental rating | Coil voltage | Mounting style | Lead form | Transient suppression identifier (optional) |
Detailed specification: Q/RYJ01170-2010