AK-18 Specifications |
|
Electrical Rating Resistive | 28VDC 、3A |
Pre-travel PT(mm) | ≤1.5 |
Total Travel OT(mm) | ≥1.8 |
Operating Force OF(N) | ≤24.5 |
Release force RF(N) | ≥1.5 |
Operating Temp (℃) | -55~+120 |
Weight (g) | ≤10 |
Mechanical Life (cycles) | 20000 |
Insulation Resistance (normal) MΩ | ≥1000 |
Insulation Resistance (damp heat) MΩ | ≥2 |
Dielectric Withstand Voltage (normal) V ac | – |
Salt fog (h) | 48 |
AK-18
AK-18 Aviation & Military Push Button Switch
1. Automatic reset;
2. Small size, exquisite structure, large load capacity;
3. Electric life reaches 20,000 times.
Standard: Meet the Q/6E198-2006 “Technical Specification for Manual Switches for Aircraft” and AK-18 button switch technical requirements