AK Series Micro Switch Specifications |
|||||
AK1-2 |
AK1-3 |
AK1-4 |
AK2-2 |
||
Electrical Load Resistance | 27VDC 15A | – | 27VDC 15A | 27VDC
0.2~8A |
|
Electrical Load Inductive | 27VDC 8A
(τ≤0.025s) |
27VDC 2A、resistance 15.5±6%Ω
inductance 52mH |
27VDC 8A
(τ≤0.025s) |
27VDC
0.2~4A (τ≤0.015s) |
|
Pre-travel PT(mm) | 0.3~0.7 | ≥0.15 | 0.3~0.7 | 0.3~0.7 | |
Overtravel OT(mm) | ≥0.6 | ≥0.25 | ≥0.4 | ≥0.4 | |
Differential Travel DT(mm) | ≤0.12 | ≤0.04 | ≤0.25 | ≤0.12 | |
Operating Force OF(N) | 5.8~9.8 | ≤5.9 | 17.6~26.5 | 8.8~15.7 | |
Releasing Force RF(N) | ≥1.96 | ≥1.47 | ≥1.96 | ≥1.96 | |
Operating Temp.(℃) | -60~160 | -60~90 | -60~85 | -60~200 | |
Weight (g) | ≤30 | ≤30 | ≤32 | ≤45 | |
Electric Life (cycles) | 22 000 | 37 000 | 10 000 | 10 000 | |
Insulation Resistance (normal) MΩ | ≥20 | ≥20 | ≥20 | ≥100 | |
Insulation Resistance (damp heat) MΩ | ≥1 | ≥1 | ≥1 | ≥1 | |
Dielectric Withstand Voltage (VAC) | After normal conditions and humidity resistance test | 500 | 500 | 500 | 500 |
After the lifetime test | 250 | 250 | 250 | 250 | |
Salt Spray (h) | – | – | – | 48 |
AK Series Micro Switch Specifications |
||||
AK1-7 |
AK1-8 |
AK2-1 |
AK2-7 |
|
Electrical Load Resistance | 24~27VDC、1A;
220VAC、1A |
24~27VDC、1A;
220VAC、1A |
27VDC、0.2~15A | 24~27VDC、1A;
220VAC、1A |
Electrical Load Inductive | 24~27VDC、0.5A
(τ≤0.015s) |
24~27VDC、0.5A
(τ≤0.015s) |
27VDC、0.2~8A(τ≤0.015s) | 24~27VDC、0.5A
(τ≤0.015s) |
Pre-travel PT(mm) | ≤0.14 | ≤0.25 | 0.3~0.7 | ≤0.14 |
Overtravel OT(mm) | ≥0.13 | ≥0.13 | ≥0.4 | ≥0.13 |
Differential Travel DT(mm) | ≤0.01 | ≤0.02 | ≤0.12 | ≤0.01 |
Operating Force OF(N) | 0.39~0.69 | ≤1.48 | 5.8~9.8 | 0.39~0.69 |
Releasing Force RF(N) | ≤0.25 | 0.3~0.5 | ≥1.96 | ≤0.25 |
Operating Temp.(℃) | -55~85 | -55~85 | -60~85 | -55~85 |
Weight (g) | ≤35 | ≤35 | ≤32 | ≤35 |
Electric Life (cycles) | 300 000 | 200 000 | 25 000 | 300 000 |
Insulation Resistance (normal) MΩ | ≥20 | ≥100 | ≥20 | |
Insulation Resistance (damp heat) MΩ | ≥1 | ≥1 | ≥1 | |
Dielectric Withstand Voltage(VAC) | 500 | |||
Salt Spray (h) | – |
AKA1-1 Series Micro Switch Specifications |
||
AKA1-1 |
AKB2-1 |
|
Electrical Load Resistance | 27VDC、0.2~15A | 27VDC、0.2~15A |
Electrical Load Inductive | 27VDC、0.2~8A (τ≤0.015s) | 27VDC、0.2~8A (τ≤0.015s) |
Pre-travel PT(mm) | 1~1.6 | 0.5~1.2 |
Overtravel OT(mm) | ≥2 | ≥5.5 |
Differential Travel DT(mm) | ≤0.9 | ≤0.9 |
Operating Force OF(N) | 4.9~11.8 | 5.8~11.8 |
Releasing Force RF(N) | ≥2.45 | ≥2.45 |
Operating Temp.(℃) | -60~85 | -60~85 |
Weight (g) | ≤40 | ≤70 |
Electric Life (cycles) | 25 000 | 25000 |
Insulation Resistance (normal) MΩ | ≥100 | ≥100 |
Insulation Resistance (damp heat) MΩ | ≥1 | ≥1 |
Dielectric Withstand Voltage(VAC) | 500 | 500 |
Salt Spray (h) | – |