Technical characteristics
Item | Parameter | Item | Parameter |
Ambient temperature | -55°C~+125°C | Impact | 735m/s2 |
Relative humidity | +40°C up to 98% | Insulation resistance | ≥5000MΩ (normal) |
Vibration | 10Hz ~ 2000Hz, 196m/s2 | Dielectric withstand voltage | 800V (at sea level) |
Random vibration | PSD (power spectral density): 0.4G2 /Hz | Contact resistance | ≤10MΩ |
Root mean square value of total acceleration: 23. 1G | Mechanical life | 500 times |
Application
- The features of miniaturization and light weight make it suitable for occasions with special requirements for space;
- The product can withstand harsh conditions such as strong shock and vibration in the marine environment;
- The product meets the requirement of acidic salt spray, acidic atmosphere and mold in the marine environment.
Product Family Tree
- Male (Female) assembly
Male (Female) assembly | |||||||
Crimped | Welded | Straight-inserted | Right-angle-inserted | ||||
J30J □□P□□ □ S □□□ C0 □□□ M□
(Male assembly) |
J30J □□P□□ □ P □□□ C0 □□□ M□
(Female assembly) |
J30J □□P□□ □ S □□□ S0 □□□ M□
(Male assembly) |
J30J □□P□□ □ P □□□ S0 □□□ M□
(Female assembly) |
J30J □□P□□ □ S □□□ N1 □□□ M□
(Male assembly) |
J30J □□P□□ □ P □□□ N1 □□□ M□
(Female assembly) |
J30J □□P□□ □ S □□□ W1 □□□ M□
(Male assembly) |
J30J □□P□□ □ P □□□ W1 □□□ M□
(Female assembly) |
- Locking accessories
Locking accessories | |||
Free end locking accessories |
Fixed end locking accessories |
||
J30JL00 (for crimping and welding) | J30JP00, J30JP05, J30JP06. J30JP07, J30JP08, J30JP09, J30JP11, J30JP12C (for crimping and welding) | J30JP03C (for Straight-inserted connectors) | J30JP04, J30JP10C (for Right-angle-inserted connectors) |
- Tail accessories
Tail accessories |
two-part wire clamp |
A3 (for welded) |
As shown in the picture above, it is required for user to choose male (female) connectors and the locking accessories at the same time to form a complete assembly. In addition, the welded products require users to choose tail accessories (clamping parts) according to their actual needs.
Contact arrangement
02P02 | 03P03 | 04P04 |
05P05 | 06P06 | 07P07 |
08P08 | ||
09P09 | ||
10P10 | ||
09P02 | 11P04 | 21P02 |
25P02 | 27P02 | 39P02 |
Note: Viewed from the insertion side of plugs
Order mark
Example: J30J 25P02 J S C00 C0 000 M K – A3 (Additional instructions)
J30J | 25P02 | J | S | C00 | C0 | 000 | M | K | – | A3 |
① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | ⑧ | ⑨ | ⑩ |
①Main code: J30J;
②Contact arrangement (see table below)
Code | Arrangement | Code | Arrangement |
02P02 | 2×20A pin | 10P10 | 10×20A pin |
03P03 | 3×20A pin | 09P02 | 7×3A pin + 2×20A pin |
04P04 | 4×20A pin | 11P04 | 7×3A pin + 4×20A pin |
05P05 | 5×20A pin | 21P02 | 19×3A pin + 2×20A pin |
06P06 | 6×20A pin | 25P02 | 23×3A pin + 2×20A pin |
07P07 | 7×20A pin | 27P02 | 25×3A pin + 2×20A pin |
08P08 | 8×20A pin | 39P02 | 37×3A pin +2×20A pin |
09P09 | 9×20A pin |
③Types of small current contacts:
- 0 – with no small current contact,
- J – small current pin (3A),
- K – small current jack (3A);
④Types of high current contacts:
- S – high current jack (20A),
- P – high current pin (20A);
⑤Small current contact end:
- 000 – with no small current contact,
- C00 – crimped, the cross-sectional area of the core 0.10mm2~0.15mm2
- S00 – welded,
- N01 – Straight PCB,
- W01 – Right-angle PCB;
⑥High current contact end:
- C0 – crimped, core cross-sectional area 2.0mm2 ~ 3.0mm2
- S0 – welded,
- N1 – Straight PCB,
- W1 – Right-angle PCB;
⑦Types of locking accessories:
- 000 – with no locking accessories,
- L00-free end locking accessories,
- P□□ -fixed end locking accessories (see the table below);
Code | Types of locking accessories | Code | Type of locking accessories |
P00 | Front mounted fixed end locking accessories. PCB thickness ≤2.5mm | P08 | 3.4mm back mounted fixed end locking accessory |
P03 | With supporting sleeves straight PCB fixed end locking accessory | P09 | 2.0mm back mounted fixed end locking accessory |
P04 | With mounting holes right-angle PCB fixed end locking accessories | P10 | Right-angle PCB 2.0mm back mounted fixed end locking accessory |
P05 | 0.6mm back mounted fixed end locking accessory | P11 | Front mounted fixed end locking accessories with M3 threaded hole |
P06 | 1.4mm back mounted fixed end locking accessory | P12 | Front mounted fixed end locking accessories. PCB thickness ≤5.5mm |
P07 | 2.2mm back mounted fixed end locking accessory |
⑧Category:
- M-resistant to marine environment
⑨Material and shell coating:
- W-aluminum alloy, with military green paint applied on surface.
- K-high performance stainless steel
⑩Tail accessories:
- null – without tail accessories,
- A3 – two-part wire clamp (only for welding type)
Note: Additional instructions are not part of the order mark. Customers need to indicate the specifications of crimped wires (such as the cross-sectional area, length and color of the wires) in parentheses. When there are special connection requirements, it should be indicated.
- Crimped plug/socket
Crimped plug (male)
J30J □□P□□ S □□□ C0 000 M□ |
Crimped socket (female)
J30J □□P□□ □ P □□□ C0 000 M□ |
|
|
|
|
J30J □□P□□ S □□□ C0 000 M□ | J30J □□P□□ □ P □□□ C0 000 M□ | ||||||||
Plug | Value | Socket | Value | ||||||
A | B | C | D | A | B | C | D | ||
J30J02P020S000C0000M □ | 23.2 | 18.8 | 12.9 | 14.5 | J30J02P020P000C0000M □ | 23.2 | 18.8 | 14.4 | 14.5 |
J30J03P030S000C0000M □ | 27.3 | 22.9 | 17 | 18.6 | J30J03P030P000C0000M □ | 27.3 | 22.9 | 18.5 | 18.6 |
J30J04P040S000C0000M □ | 31.4 | 27 | 21.1 | 22.7 | J30J04P040P000C0000M □ | 31.4 | 27 | 22.6 | 22.7 |
J30J05P050S000C0000M □ | 36.3 | 30.9 | 25 | 26.6 | J30J05P050P000C0000M □ | 36.3 | 30.9 | 26.5 | 26.6 |
J30J06P060S000C0000M □ | 39.6 | 35.2 | 29.3 | 30.9 | J30J06P060P000C0000M □ | 39.6 | 35.2 | 30.8 | 30.9 |
J30J07P070S000C0000M □ | 43.7 | 39.3 | 33.4 | 35 | J30J07P070P000C0000M □ | 43.7 | 39.3 | 34.9 | 35 |
J30J08P080S000C0000M □ | 47.8 | 43.4 | 37.5 | 39.1 | J30J08P080P000C0000M □ | 47.8 | 43.4 | 39 | 39.1 |
J30J09P090S000C0000M □ | 51.9 | 47.5 | 41.6 | 43.2 | J30J09P090P000C0000M □ | 51.9 | 47.5 | 43.1 | 43.2 |
J30J10P100S000C0000M □ | 56 | 51.6 | 45.7 | 47.3 | J30J10P100P000C0000M □ | 56 | 51.6 | 47.2 | 47.3 |
J30J09P02JSC00C0000M □ | 29.7 | 24.5 | 18.6 | 20.2 | J30J09P02KPC00C0000M □ | 29.7 | 24.5 | 20.1 | 20.2 |
J30J11P04JSC00C0000M □ | 36.3 | 30.9 | 25 | 26.6 | J30J11P04KPC00C0000M □ | 36.3 | 30.9 | 26.5 | 26.6 |
J30J21P02JSC00C0000M □ | 36.3 | 30.9 | 25 | 26.6 | J30J21P02KPC00C0000M □ | 36.3 | 30.9 | 26.5 | 26.6 |
J30J25P02JSC00C0000M □ | 36.3 | 30.9 | 25 | 26.6 | J30J25P02KPC00C0000M □ | 36.3 | 30.9 | 26.5 | 26.6 |
J30J27P02JSC00C0000M □ | 36.3 | 30.9 | 25 | 26.6 | J30J27P02KPC00C0000M □ | 36.3 | 30.9 | 26.5 | 26.6 |
J30J39P02JSC00C0000M □ | 42.8 | 37.3 | 31.4 | 33 | J30J39P02KPC00C0000M □ | 42.8 | 37.3 | 32.9 | 33 |
- Welded plug/socket
Welded plug (male)
J30J □□P□□ □ S □□□S0 000 M□ |
Welded socket (female)
J30J □□P□□ □ P □□□ S0 000 M□ |
|
|
|
|
J30J □□P□□□ S □□□ S0 000 M□ | J30J □□P□□ □ P □□□ S0 000 M□ | ||||||||
Plug | Value | Socket | Value | ||||||
A | B | C | D | A | B | C | D | ||
J30J02P020S000S0000M □ | 23.2 | 18.8 | 12.9 | 14.5 | J30J02P020P000S0000M □ | 23.2 | 18.8 | 14.4 | 14.5 |
J30J03P030S000S0000M □ | 27.3 | 22.9 | 17 | 18.6 | J30J03P030P000S0000M □ | 27.3 | 22.9 | 18.5 | 18.6 |
J30J04P040S000S0000M □ | 31.4 | 27 | 21.1 | 22.7 | J30J04P040P000S0000M □ | 31.4 | 27 | 22.6 | 22.7 |
J30J05P050S000S0000M □ | 36.3 | 30.9 | 25 | 26.6 | J30J05P050P000S0000M □ | 36.3 | 30.9 | 26.5 | 26.6 |
J30J06P060S000S0000M □ | 39.6 | 35.2 | 29.3 | 30.9 | J30J06P060P000S0000M □ | 39.6 | 35.2 | 30.8 | 30.9 |
J30J07P070S000S0000M □ | 43.7 | 39.3 | 33.4 | 35 | J30J07P070P000S0000M □ | 43.7 | 39.3 | 34.9 | 35 |
J30J08P080S000S0000M □ | 47.8 | 43.4 | 37.5 | 39.1 | J30J08P080P000S0000M □ | 47.8 | 43.4 | 39 | 39.1 |
J30J09P090S000S0000M □ | 51.9 | 47.5 | 41.6 | 43.2 | J30J09P090P000S0000M □ | 51.9 | 47.5 | 43.1 | 43.2 |
J30J10P100S000S0000M □ | 56 | 51.6 | 45.7 | 47.3 | J30J10P100P000S0000M □ | 56 | 51.6 | 47.2 | 47.3 |
J30J09P02JSS00S0000M □ | 29.7 | 24.5 | 18.6 | 20.2 | J30J09P02KPS00S0000M □ | 29.7 | 24.5 | 20.1 | 20.2 |
J30J11P04JSS00S0000M □ | 36.3 | 30.9 | 25 | 26.6 | J30J11P04KPS00S0000M □ | 36.3 | 30.9 | 26.5 | 26.6 |
J30J21P02JSS00S0000M □ | 36.3 | 30.9 | 25 | 26.6 | J30J21P02KPS00S0000M □ | 36.3 | 30.9 | 26.5 | 26.6 |
J30J25P02JSS00S0000M □ | 36.3 | 30.9 | 25 | 26.6 | J30J25P02KPS00S0000M □ | 36.3 | 30.9 | 26.5 | 26.6 |
J30J27P02JSS00S0000M □ | 36.3 | 30.9 | 25 | 26.6 | J30J27P02KPS00S0000M □ | 36.3 | 30.9 | 26.5 | 26.6 |
J30J39P02JSS00S0000M □ | 42.8 | 37.3 | 31.4 | 33 | J30J39P02KPS00S0000M □ | 42.8 | 37.3 | 32.9 | 33 |
- Straight PCB plug/socket
Straight PCB plug (male)
J30J □□P□□ □ S □□□ N1 000 M□ |
Straight PCB socket (female)
J30J □□P□□ □ P □□□ N1 000 M□ |
|
|
|
|
J30J □□P□□ □ S □□□ N1 000 M□ | J30J □□P□□ □ P □□□ N1 000 M□ | ||||||||
Plug | Value | Socket | Value | ||||||
A | B | C | D | A | B | C | D | ||
J30J02P020S000N1000M □ | 23.2 | 18.8 | 12.9 | 14.5 | J30J02P020P000N1000M □ | 23.2 | 18.8 | 14.4 | 14.5 |
J30J03P030S000N1000M □ | 27.3 | 22.9 | 17 | 18.6 | J30J03P030P000N1000M □ | 27.3 | 22.9 | 18.5 | 18.6 |
J30J04P040S000N1000M □ | 31.4 | 27 | 21.1 | 22.7 | J30J04P040P000N1000M □ | 31.4 | 27 | 22.6 | 22.7 |
J30J05P050S000N1000M □ | 36.3 | 30.9 | 25 | 26.6 | J30J05P050P000N1000M □ | 36.3 | 30.9 | 26.5 | 26.6 |
J30J06P060S000N1000M □ | 39.6 | 35.2 | 29.3 | 30.9 | J30J06P060P000N1000M □ | 39.6 | 35.2 | 30.8 | 30.9 |
J30J07P070S000N1000M □ | 43.7 | 39.3 | 33.4 | 35 | J30J07P070P000N1000M □ | 43.7 | 39.3 | 34.9 | 35 |
J30J08P080S000N1000M □ | 47.8 | 43.4 | 37.5 | 39.1 | J30J08P080P000N1000M □ | 47.8 | 43.4 | 39 | 39.1 |
J30J09P090S000N1000M □ | 51.9 | 47.5 | 41.6 | 43.2 | J30J09P090P000N1000M □ | 51.9 | 47.5 | 43.1 | 43.2 |
J30J10P100S000N1000M □ | 56 | 51.6 | 45.7 | 47.3 | J30J10P100P000N1000M □ | 56 | 51.6 | 47.2 | 47.3 |
J30J09P02JSN01N1000M □ | 29.7 | 24.5 | 18.6 | 20.2 | J30J09P02KPN01N1000M □ | 29.7 | 24.5 | 20.1 | 20.2 |
J30J11P04JSN01N1000M □ | 36.3 | 30.9 | 25 | 26.6 | J30J11P04KPN01N1000M □ | 36.3 | 30.9 | 26.5 | 26.6 |
J30J21P02JSN01N1000M □ | 36.3 | 30.9 | 25 | 26.6 | J30J21P02KPN01N1000M □ | 36.3 | 30.9 | 26.5 | 26.6 |
J30J25P02JSN01N1000M □ | 36.3 | 30.9 | 25 | 26.6 | J30J25P02KPN01N1000M □ | 36.3 | 30.9 | 26.5 | 26.6 |
J30J27P02JSN01N1000M □ | 36.3 | 30.9 | 25 | 26.6 | J30J27P02KPN01N1000M □ | 36.3 | 30.9 | 26.5 | 26.6 |
J30J39P02JSN01N1000M □ | 42.8 | 37.3 | 31.4 | 33 | J30J39P02KPN01N1000M □ | 42.8 | 37.3 | 32.9 | 33 |
- Right-angle PCB Plug/socket
Right-angle PCB Plug (male)
J30J □□P□□ □ S □□□ W1 000 M□ |
Right-angle PCB socket (female)
J30J □□P□□ □ P □□□ W1 000 M□ |
|
|
|
|
J30J □□P□□ □ S □□□ W1 000 M□ | J30J □□P□□ □ P □□□ W1 000 M□ | ||||||||
Plug | Value | Socket | Value | ||||||
A | B | C | D | A | B | C | D | ||
J30J02P020S000W1000M □ | 23.2 | 18.8 | 12.9 | 14.5 | J30J02P020P000W1000M □ | 23.2 | 18.8 | 14.4 | 14.5 |
J30J03P030S000W1000M □ | 27.3 | 22.9 | 17 | 18.6 | J30J03P030P000W1000M □ | 27.3 | 22.9 | 18.5 | 18.6 |
J30J04P040S000W1000M □ | 31.4 | 27 | 21.1 | 22.7 | J30J04P040P000W1000M □ | 31.4 | 27 | 22.6 | 22.7 |
J30J05P050S000W1000M □ | 36.3 | 30.9 | 25 | 26.6 | J30J05P050P000W1000M □ | 36.3 | 30.9 | 26.5 | 26.6 |
J30J06P060S000W1000M □ | 39.6 | 35.2 | 29.3 | 30.9 | J30J06P060P000W1000M □ | 39.6 | 35.2 | 30.8 | 30.9 |
J30J07P070S000W1000M □ | 43.7 | 39.3 | 33.4 | 35 | J30J07P070P000W1000M □ | 43.7 | 39.3 | 34.9 | 35 |
J30J08P080S000W1000M □ | 47.8 | 43.4 | 37.5 | 39.1 | J30J08P080P000W1000M □ | 47.8 | 43.4 | 39 | 39.1 |
J30J09P090S000W1000M □ | 51.9 | 47.5 | 41.6 | 43.2 | J30J09P090P000W1000M □ | 51.9 | 47.5 | 43.1 | 43.2 |
J30J10P100S000W1000M □ | 56 | 51.6 | 45.7 | 47.3 | J30J10P100P000W1000M □ | 56 | 51.6 | 47.2 | 47.3 |
J30J09P02JSW01W1000M □ | 29.7 | 24.5 | 18.6 | 20.2 | J30J09P02KPW01W1000M □ | 29.7 | 24.5 | 20.1 | 20.2 |
J30J11P04JSW01W1000M □ | 36.3 | 30.9 | 25 | 26.6 | J30J11P04KPW01W1000M □ | 36.3 | 30.9 | 26.5 | 26.6 |
J30J21P02JSW01W1000M □ | 36.3 | 30.9 | 25 | 26.6 | J30J21P02KPW01W1000M □ | 36.3 | 30.9 | 26.5 | 26.6 |
J30J25P02JSW01W1000M □ | 36.3 | 30.9 | 25 | 26.6 | J30J25P02KPW01W1000M □ | 36.3 | 30.9 | 26.5 | 26.6 |
J30J27P02JSW01W1000M □ | 36.3 | 30.9 | 25 | 26.6 | J30J27P02KPW01W1000M □ | 36.3 | 30.9 | 26.5 | 26.6 |
J30J39P02JSW01W1000M □ | 42.8 | 37.3 | 31.4 | 33 | J30J39P02KPW01W1000M □ | 42.8 | 37.3 | 32.9 | 33 |
Mating diagram
Locking accessories
|
|
Assembly diagram | Dimensions |
|
|||||||
Assembly diagram | Dimensions | ||||||
|
|
|
Assembly diagram | Dimensions |
|
|
Assembly diagram | Dimensions |
|
|||
Assembly diagram | Dimensions | ||
P/N | A | B | C |
J30JP05 | 4.1 | 0.6 | 12.6 |
J30JP06 | 3.3 | 1.4 | 12.6 |
J30JP07 | 2.5 | 2.2 | 12.6 |
J30JP08 | 1.3 | 3.4 | 12.6 |
J30JP09 | 2.7 | 2 | 20 |
|
|
Assembly diagram | Dimensions |
|
|
Assembly diagram | Dimensions |
|
|||||
Wire clamp code | A | B | Wire clamp code | A | B |
J30J02P02A3 | 23.3 | 14.5 | J30J10P10A3 | 56. 1 | 47.3 |
J30J03P03A3 | 27.4 | 18.6 | J30J09P02A3 | 29.8 | 20.2 |
J30J04P04A3 | 31.5 | 22.7 | J30J11P04A3 | 36.4 | 26.6 |
J30J05P05A3 | 36.4 | 26.6 | J30J21P02A3 | 36.4 | 26.6 |
J30J06P06A3 | 39.7 | 30.9 | J30J25P02A3 | 36.4 | 26.6 |
J30J07P07A3 | 43.8 | 35 | J30J27P02A3 | 36.4 | 26.6 |
J30J08P08A3 | 47.9 | 39.1 | J30J39P02A3 | 42. 9 | 33 |
J30J09P09A3 | 52 | 43.2 |
Back/front mounted hole size
Front mounted hole size | Back mounted hole size | ||||
Contact arrangement | A | B | Contact arrangement | A | B |
02P02 | 18.8 | 14.8 | 10P10 | 51.6 | 47.6 |
03P03 | 22.9 | 18.9 | 09P02 | 24.5 | 20.5 |
04P04 | 27 | 23 | 11P04 | 30.9 | 26.9 |
05P05 | 30.9 | 26.9 | 21P02 | 30.9 | 26.9 |
06P06 | 35.2 | 31.2 | 25P02 | 30.9 | 26.9 |
07P07 | 39.3 | 35.3 | 27P02 | 30.9 | 26.9 |
08P08 | 43.4 | 39.4 | 39P02 | 37.3 | 33.3 |
09P09 | 47.5 | 43.5 | |||
Note: For the J30JP11 type locking accessory, M3 threaded holes are directly opened on the mounting plate. |
Straight PCB hole size
J30J □□P□□ 0S000 N1 000M□ Straight PCB hole size |
J30J □□P□□ 0P000 N1 000M□ Straight PCB hole size |
||||||
Contact arrangement | L | n | X | Contact arrangement | A | n | X |
02P02 | 18.8 | 2 | B | 07P07 | 39.3 | 7 | G |
03P03 | 22.9 | 3 | C | 08P08 | 43.4 | 8 | H |
04P04 | 27 | 4 | D | 09P09 | 47.5 | 9 | I |
05P05 | 30.9 | 5 | E | 10P10 | 51.6 | 10 | J |
06P06 | 35.2 | 6 | F |
J30J09P02JSN01N1000M □ straight PCB hole size | J30J09P02KPN01N1000M □ straight PCB hole size |
J30J11P04JSN01N1000M □ straight PCB hole size | J30J11P04KPN01N1000M □ straight PCB hole size |
J30J21P02JSN01N1000M □ straight PCB hole size | J30J21P02KPN01N1000M □ straight PCB hole size |
J30J25P02JSN01N1000M □ straight PCB hole size | J30J25P02KPN01N1000M □ straight PCB hole size |
J30J27P02JSN01N1000M □ straight PCB hole size | J30J27P02KPN01N1000M □ straight PCB hole size |
J30J39P02JSN01N1000M □ straight PCB hole size | J30J39P02KPN01N1000M □ straight PCB hole size |
Right-angle PCB hole size
J30J □□P□□ 0S000 W1 000M □ right-angle PCB hole size | J30J □□P□□ 0P000 W1 000M □ right-angle PCB hole size | ||||||
PCB edge |
PCB edge |
||||||
Contact arrangement | L | n | X | Contact arrangement | A | n | X |
02P02 | 18.8 | 2 | B | 07P07 | 39.3 | 7 | G |
03P03 | 22.9 | 3 | C | 08P08 | 43.4 | 8 | H |
04P04 | 27 | 4 | D | 09P09 | 47.5 | 9 | I |
05P05 | 30.9 | 5 | E | 10P10 | 51.6 | 10 | J |
06P06 | 35.2 | 6 | F |
J30J09P02JSW01W1000M □ right-angle PCB hole size | J30J09P02KPW01W1000M □ right-angle PCB hole size |
PCB edge |
PCB edge |
J30J11P04JSW01W1000M □ right-angle PCB hole size | J30J11P04KPW01W1000M □ right-angle PCB hole size |
PCB edge |
PCB edge |
J30J21P02JSW01W1000M □ right-angle PCB hole size | J30J21P02KPW01W1000M □ right-angle PCB hole size |
PCB edge |
PCB edge |
J30J25P02JSW01W1000M □ right-angle PCB hole size | J30J25P02KPW01W1000M □ right-angle PCB hole size |
PCB edge |
PCB edge |
J30J27P02JSW01W1000M □ right-angle PCB hole size | J30J27P02KPW01W1000M □ right-angle PCB hole size |
PCB edge |
PCB edge |
J30J39P02JSW01W1000M □ right-angle PCB hole size | J30J39P02KPW01W1000M □ right-angle PCB hole size |
PCB edge |
PCB edge |