Main Function
Items | Performance | Remarks |
Operating voltage range | 25.5Vd.c.~31.5Vd.c. | |
Working/storage temperature range | -30°C~70°C/-41°C~75°C | |
Output load characteristics | 9-way, 28Vd.c., Resistance≤12A | Output logic according to the requirements of model |
Control | 28Vd.c. Level control | |
Environmental stress | Meet the requirements of GJB1032。 | |
Environmental adaptability | High temperature, low temperature, damp heat, vibration, shock, mold, salt spray, rain, etc. | |
Electromagnetic compatibility | Meet the related electromagnetic requirements of GJB151 | |
Life | 1. Cumulative times of power-on ≥5000
2. Storage life ≥20 years. |
|
Structure / electrical interface | Custom metal shell package /J40C-39ZKP14、J40C-51ZKP14、
J30JS-74ZKP |
Electrical interface according to the requirements of model |