WWK-14 Micro Switch Specifications |
||
P/N | WWK-14 | WWK-14A |
Electrical Load Resistance | (15±10%) VDC、4.5mA~5mA | |
(24~28.5) VDC、0.5A | ||
Overtravel OT (mm) | ≥0.1mm | |
Operating Temp.(℃) | -55℃~85℃ | |
Weight (g) | 30g max | |
Electric Life (cycles) | 25 000 | |
Insulation Resistance (normal) | ≥1000 ΜΩ | |
Insulation Resistance (damp heat) | ≥10 ΜΩ | |
Dielectric Withstand Voltage(VAC) | Normal:500VAC
Low-pressure: 350VAC |
|
Salt Spray (h) | 48 | 96 |
WWK-14
WWK-14 Aviation & Military Micro Switch
1. Diversified varieties and types;
2. Various installations;
3. Non-maintainability.
Standard: Meet GJB150A-2009 military equipment laboratory test method (part), GJB360A-1996 electronic and electrical component test method (part), GJB809A-1997 micro switch general technical specification (part).